Recurring
Manage subscriptions and fixed bills
ACTIONS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
07/05/2026 | 07/2026 | RECURRING | Apartment Rent | Apartment Rent | Housing | Rent / Mortgage | (3.381,92) | Checking Account | Expense | ||
07/08/2026 | 07/2026 | RECURRING | HOA Dues | HOA Dues | Housing | HOA / Condo Fees | (511,20) | Checking Account | Expense | ||
07/24/2026 | 07/2026 | RECURRING | Renters Insurance | Renters Insurance | Housing | HOA / Condo Fees | (20,90) | Checking Account | Expense | ||
07/10/2026 | 07/2026 | RECURRING | Fiber Internet 600MB | Fiber Internet 600MB | Housing | Internet / TV | (139,90) | Checking Account | Expense | ||
07/10/2026 | 07/2026 | RECURRING | Mobile Plan | Mobile Plan | Housing | Internet / TV | (84,90) | Checking Account | Expense | ||
07/20/2026 | 07/2026 | RECURRING | Health Plan | Health Plan | Health | Health Plan / Pharmacy | (668,27) | Checking Account | Expense | ||
07/03/2026 | 07/2026 | RECURRING | Gym Membership | Gym Membership | Leisure & Lifestyle | Subscriptions (Streaming etc.) | (159,90) | Checking Account | Expense | ||
07/09/2026 | 07/2026 | RECURRING | Streaming Subscription | Streaming Subscription | Leisure & Lifestyle | Subscriptions (Streaming etc.) | (49,90) | Checking Account | Expense | ||
07/06/2026 | 07/2026 | RECURRING | Music Subscription | Music Subscription | Leisure & Lifestyle | Subscriptions (Streaming etc.) | (22,90) | Checking Account | Expense | ||
07/02/2026 | 07/2026 | RECURRING | Cloud Storage | Cloud Storage | Leisure & Lifestyle | Subscriptions (Streaming etc.) | (12,90) | Checking Account | Expense |
Page 1 of 2